


Details of Volumes and Titles
| S.NO | DISCIPLINE | TITLES | VOLUMES |
| 1. | TAMIL | 173 | 209 |
| 2. | ENGLISH | 219 | 528 |
| 3. | MATHS | 79 | 138 |
| 4. | SCIENCE | 123 | 212 |
| 5. | HISTORY | 97 | 179 |
| 6. | PSYCHOLOGY | 233 | 446 |
| 7. | INFORMATION TECHNOLOGY | 24 | 55 |
| 8. | EDUCATION | 1,772 | 2,612 |
| 9. | ADMINISTRATION | 105 | 217 |
| 10. | CURRICULUM | 46 | 104 |
| 11. | PHYSICAL EDUCATION | 25 | 60 |
| 12. | RESEARCH | 80 | 184 |
| 13. | ENCYCLOPEDIA | 150 | 255 |
| 14. | COMMERCE | 42 | 81 |
| 15. | COMPUTER SCIENCE | 42 | 97 |
| 16. | ENVIRONMENTAL EDUCATION | 19 | 25 |
| 17. | GENERAL BOOKS | 16 | 35 |
| 18. | GUIDANCE AND COUNSELLING | 59 | 155 |
| 19. | HUMAN RIGHTS | 6 | 9 |
| 20. | EDUCATION | 812 | 1,718 |
| 21. | MEASUREMENT AND EVALUATION | 35 | 79 |
| 22. | SOCIAL SCIENCE | 3 | 9 |
| 23. | SPECIAL EDUCATION | 102 | 139 |
| 24. | TEACHING & LEARNING | 203 | 367 |
| 25. | BIO.SCIENCE | 27 | 63 |
| 26. | PHYSICAL SCIENCE | 25 | 60 |
| 27. | GENERAL SCIENCE | 9 | 11 |
| 28. | DICTIONARY | 19 | 54 |
| 29. | EDUCATIONAL TECHNOLOGY | 41 | 66 |
| TOTAL | 3,038 | 8,216 |
Details of Books and Journals
| S.No | Particular | Number of items |
| 1 | TOTAL NO. OF TITLES | 3078 |
| 2 | TOTAL NO.OF VOLUMES | 8345 |
| 3 | TOTAL NO.OF TEXTBOOKS | 7632 |
| 4 | TOTAL NO.OF REF. BOOKS | 664 |
| 5 | TOTAL NO. OF ENCYCLOPEDIA | 255 |
| 6 | TOTAL NO.OF JOURNALS | 30 |
| 7 | TOTAL NO.OF MAGAZINES | 07 |
| 8 | TOTAL NO.OF CD’S | 85 |
| 9 | INTERNET ACCESS | 03 |
| 10 | LIBRARY SOFTWARE | 02 |